Calendar Year
High Temperature | 9.5 °C | 01/01/25 15:48:39 |
Low Temperature | 1.6 °C | 03/01/25 04:21:31 |
High Heat Index | 8.8 °C | 01/01/25 15:48:48 |
Low Wind Chill | -3.2 °C | 03/01/25 07:09:15 |
High Dewpoint | 7.4 °C | 01/01/25 16:32:43 |
Low Dewpoint | -1.8 °C | 03/01/25 08:55:43 |
High Humidity | 92% | 01/01/25 17:21:54 |
Low Humidity | 68% | 03/01/25 08:55:41 |
High Barometer | 1020 mbar | 03/01/25 21:09:00 |
Low Barometer | 1002 mbar | 01/01/25 16:05:59 |
High Wind Speed | 15.2 m/s 244 ° |
01/01/25 15:44:57 |
Average Wind | 1.6 m/s | |
RMS Wind | 2.3 m/s | |
Vector Average Speed | 1.4 m/s | |
Vector Average Direction | 243 ° | |
High Inside Temperature | 19.8 °C | 01/01/25 00:00:02 |
Low Inside Temperature | 17.5 °C | 03/01/25 07:30:57 |
High UV Index | 1 | 02/01/25 12:13:21 |
High Evapotranspiration | 0.07620 mm | 02/01/25 13:00:00 |
Evapotranspiration Total | 1.0 mm | |
High Radiation | 255 W/m² | 02/01/25 13:45:25 |
Rain Year (1-Jan start)
Rain Year Total | 17.0 mm | |
High Rain Rate | 29.8 mm/h | 01/01/25 17:00:39 |
2024 Rain Total | 770.8 mm | |
2024 High Rain Rate | 295.4 mm/h | 02/06/24 14:47:20 |
Last Calendar Year (2024)
High Temperature | 32.4 °C | 12/08/24 17:19:50 |
Low Temperature | -6.1 °C | 11/01/24 06:50:00 |
High Heat Index | 34.9 °C | 12/08/24 18:12:48 |
Low Wind Chill | -9.1 °C | 09/01/24 07:35:00 |
High Dewpoint | 22.4 °C | 13/08/24 13:28:30 |
Low Dewpoint | -10.3 °C | 09/01/24 15:45:00 |
High Humidity | 98% | 29/10/24 04:21:50 |
Low Humidity | 34% | 22/04/24 17:55:00 |
High Barometer | 1038 mbar | 26/12/24 10:59:00 |
Low Barometer | 972 mbar | 22/02/24 18:30:00 |
High Wind Speed | 17.4 m/s 245 ° |
02/01/24 21:55:00 |
Average Wind | 1.1 m/s | |
RMS Wind | 1.5 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 250 ° | |
High Inside Temperature | 29.4 °C | 08/08/24 16:36:57 |
Low Inside Temperature | 15.6 °C | 09/01/24 05:20:00 |
High UV | 8 | 09/08/24 13:17:07 |
High Evapotranspiration | 0.60960 mm | 27/06/24 14:00:00 |
Total Evapotranspiration | 619.6 mm | |
High Radiation | 1146 W/m² | 19/07/24 15:05:03 |
Yearly Statistics and Plots











