This Week
High Temperature | 9.5 °C | 15:48:39 (Wednesday) |
Low Temperature | 1.6 °C | 04:21:31 (Friday) |
High Heat Index | 8.8 °C | 15:48:48 (Wednesday) |
Low Wind Chill | -3.2 °C | 07:09:15 (Friday) |
High Dewpoint | 7.4 °C | 16:32:43 (Wednesday) |
Low Dewpoint | -1.8 °C | 08:55:43 (Friday) |
High Humidity | 95% | 00:00:01 (Sunday) |
Low Humidity | 68% | 08:55:41 (Friday) |
High Barometer | 1029 mbar | 10:41:00 (Sunday) |
Low Barometer | 1002 mbar | 16:05:59 (Wednesday) |
Rain Total | 17.6 mm | |
High Rain Rate | 29.8 mm/h | 17:00:39 (Wednesday) |
High Wind Speed | 15.2 m/s 244 ° |
15:44:57 (Wednesday) |
Average Wind | 1.7 m/s | |
RMS Wind | 2.2 m/s | |
Vector Average Speed | 1.6 m/s | |
Vector Average Direction | 234 ° | |
High Inside Temperature | 19.8 °C | 23:58:58 (Tuesday) |
Low Inside Temperature | 17.3 °C | 13:57:58 (Sunday) |
High UV Index | 1 | 12:13:21 (Thursday) |
High Evapotranspiration | 0.07620 mm | 13:00:00 (Thursday) |
Evapotranspiration Total | 1.8 mm | |
High Radiation | 255 W/m² | 13:45:25 (Thursday) |
Yesterday (02-Jan)
High Temperature | 6.3 °C | 13:35:03 |
Low Temperature | 2.2 °C | 08:54:11 |
Low Wind Chill | -1.6 °C | 22:54:57 |
High Dewpoint | 4.7 °C | 00:14:31 |
Low Dewpoint | 0.6 °C | 18:01:13 |
High Humidity | 92% | 00:00:01 |
Low Humidity | 75% | 13:57:53 |
High Barometer | 1017 mbar | 23:53:59 |
Low Barometer | 1006 mbar | 00:00:03 |
Rain | 1.0 mm | |
High Rain Rate | 2.0 mm/h | 23:13:45 |
High Wind | 5.8 m/s 288 ° |
01:04:57 |
Average Wind | 0.4 m/s | |
Vector Avg Direction | 289 ° | |
High Inside Temperature | 19.8 °C | 00:00:01 |
Low Inside Temperature | 17.8 °C | 05:23:57 |
High UV Index | 1 | 12:13:21 |
High Evapotranspiration | 0.07620 mm | 13:00:00 |
Evapotranspiration Total | 0.3 mm | |
High Radiation | 255 W/m² | 13:45:25 |
This Month
High Temperature | 9.5 °C | 01/01/25 15:48:39 |
Low Temperature | 1.6 °C | 03/01/25 04:21:31 |
High Heat Index | 8.8 °C | 01/01/25 15:48:48 |
Low Wind Chill | -3.2 °C | 03/01/25 07:09:15 |
High Dewpoint | 7.4 °C | 01/01/25 16:32:43 |
Low Dewpoint | -1.8 °C | 03/01/25 08:55:43 |
High Humidity | 92% | 01/01/25 17:21:54 |
Low Humidity | 68% | 03/01/25 08:55:41 |
High Barometer | 1020 mbar | 03/01/25 21:09:00 |
Low Barometer | 1002 mbar | 01/01/25 16:05:59 |
Rain Total | 17.0 mm | |
High Rain Rate | 29.8 mm/h | 01/01/25 17:00:39 |
High Wind Speed | 15.2 m/s 244 ° |
01/01/25 15:44:57 |
Average Wind | 1.6 m/s | |
RMS Wind | 2.3 m/s | |
Vector Average Speed | 1.4 m/s | |
Vector Average Direction | 243 ° | |
High Inside Temperature | 19.8 °C | 01/01/25 00:00:02 |
Low Inside Temperature | 17.5 °C | 03/01/25 07:30:57 |
High UV Index | 1 | 02/01/25 12:13:21 |
High Evapotranspiration | 0.07620 mm | 02/01/25 13:00:00 |
Evapotranspiration Total | 1.0 mm | |
High Radiation | 255 W/m² | 02/01/25 13:45:25 |
Weekly Statistics and Plots










