Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Monthly Weather Summary

03/01/25 21:10:00 CET

Station: Vantage Pro2
Software: WeeWX v5.1.0
Weewx uptime: 0 Days, 21 Hours, 10 Minutes
Server uptime: 43 Days, 23 Hours, 23 Minutes

This Month

High Temperature 9.5 °C 01/01/25 15:48:39
Low Temperature 1.6 °C 03/01/25 04:21:31
High Heat Index 8.8 °C 01/01/25 15:48:48
Low Wind Chill -3.2 °C 03/01/25 07:09:15
High Dewpoint 7.4 °C 01/01/25 16:32:43
Low Dewpoint -1.8 °C 03/01/25 08:55:43
High Humidity 92% 01/01/25 17:21:54
Low Humidity 68% 03/01/25 08:55:41
High Barometer 1020 mbar 03/01/25 21:09:00
Low Barometer 1002 mbar 01/01/25 16:05:59
Rain Total 17.0 mm
High Rain Rate 29.8 mm/h 01/01/25 17:00:39
High Wind Speed 15.2 m/s
244 °
01/01/25 15:44:57
Average Wind 1.6 m/s
RMS Wind 2.3 m/s
Vector Average Speed 1.4 m/s
Vector Average Direction 243 °
High Inside Temperature 19.8 °C 01/01/25 00:00:02
Low Inside Temperature 17.5 °C 03/01/25 07:30:57
High UV Index 1 02/01/25 12:13:21
High Evapotranspiration 0.07620 mm 02/01/25 13:00:00
Evapotranspiration Total 1.0 mm
High Radiation 255 W/m² 02/01/25 13:45:25

Last January 2024

High Temperature 13.1 °C 24/01/24 01:20:00
Low Temperature -6.1 °C 11/01/24 06:50:00
High Heat Index 12.7 °C 24/01/24 01:20:00
Low Wind Chill -9.1 °C 09/01/24 07:35:00
High Dewpoint 10.6 °C 24/01/24 01:45:00
Low Dewpoint -10.3 °C 09/01/24 15:45:00
High Humidity 95% 05/01/24 00:25:00
Low Humidity 48% 09/01/24 15:45:00
High Barometer 1036 mbar 09/01/24 10:10:00
Low Barometer 979 mbar 02/01/24 21:30:00
Rain Total 71.2 mm
High Rain Rate 9.6 mm/h 03/01/24 10:10:00
High Wind Speed 17.4 m/s
245 °
02/01/24 21:55:00
Average Wind 1.6 m/s
RMS Wind 2.1 m/s
Vector Average Speed 0.8 m/s
Vector Average Direction 243 °
High Inside Temperature 21.7 °C 19/01/24 15:40:00
Low Inside Temperature 15.6 °C 09/01/24 05:20:00
High UV Index 1 27/01/24 12:30:00
High Evapotranspiration 0.02540 mm 10/01/24 19:00:00
Evapotranspiration Total 15.4 mm
High Radiation 332 W/m² 23/01/24 13:30:00

Last Month (December 2024)

High Temperature 13.1 °C 18/12/24 15:54:28
Low Temperature 0.3 °C 28/12/24 11:34:20
High Heat Index 12.7 °C 18/12/24 16:11:44
Low Wind Chill -3.1 °C 28/12/24 19:29:16
High Dewpoint 11.4 °C 19/12/24 03:33:32
Low Dewpoint -1.3 °C 13/12/24 21:30:55
High Humidity 96% 27/12/24 10:25:06
Low Humidity 55% 01/12/24 13:45:00
High Barometer 1038 mbar 26/12/24 10:59:00
Low Barometer 988 mbar 07/12/24 14:30:01
Rain Total 73.6 mm
High Rain Rate 128.0 mm/h 19/12/24 03:55:08
High Wind Speed 16.1 m/s
281 °
06/12/24 09:36:39
Average Wind 1.6 m/s
RMS Wind 2.0 m/s
Vector Average Speed 0.8 m/s
Vector Average Direction 244 °
High Inside Temperature 20.9 °C 01/12/24 11:34:34
Low Inside Temperature 15.7 °C 23/12/24 00:54:57
High UV Index 1 03/12/24 11:50:39
High Evapotranspiration 0.10160 mm 03/12/24 14:00:00
Evapotranspiration Total 10.3 mm
High Radiation 299 W/m² 07/12/24 12:09:03

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation month rx percent