CLIMATOLOGICAL SUMMARY for year 2024
NAME: Almere Buiten
ELEV: 0 meters LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 6.8 2.0 4.3 435.7 0.0 13.1 24 -6.1 11 0 1 9 0
2024 02 10.3 6.0 8.3 291.9 0.0 15.3 15 0.9 08 0 0 0 0
2024 03 12.4 5.9 9.1 287.6 0.0 18.2 14 1.1 08 0 0 0 0
2024 04 14.8 7.6 11.0 218.9 0.0 24.5 06 0.3 23 0 0 0 0
2024 05 20.8 12.2 16.2 74.9 8.1 28.4 14 6.9 04 0 0 0 0
2024 06 20.0 12.3 16.3 80.0 17.8 30.1 26 8.8 06 1 0 0 0
2024 07 22.8 14.5 18.6 27.8 36.3 31.8 20 11.6 03 1 0 0 0
2024 08 24.7 15.5 19.9 5.0 52.5 32.4 12 12.4 19 2 0 0 0
2024 09 21.0 12.7 16.4 79.2 22.4 30.0 02 5.4 29 1 0 0 0
2024 10 16.1 9.3 12.5 180.6 0.0 20.7 16 3.7 12 0 0 0 0
2024 11 9.7 5.3 7.4 310.8 0.0 17.2 24 -1.0 21 0 0 2 0
2024 12 8.3 4.5 6.4 370.1 0.0 13.1 18 0.3 28 0 0 0 0
------------------------------------------------------------------------------------------------
15.7 9.0 12.3 2362.5 137.0 32.4 Aug -6.1 Jan 5 1 11 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 71.2 16.2 02 16 8 0
2024 02 108.0 16.0 18 18 12 0
2024 03 47.0 11.0 31 17 5 0
2024 04 77.6 13.6 19 17 11 0
2024 05 67.8 10.6 04 18 7 0
2024 06 50.0 23.2 10 14 4 0
2024 07 77.8 16.8 12 15 9 0
2024 08 48.6 15.2 20 8 4 0
2024 09 67.4 19.4 27 14 7 0
2024 10 25.8 7.8 01 10 2 0
2024 11 56.0 10.6 22 10 7 0
2024 12 73.6 18.8 19 18 8 0
------------------------------------------------
770.8 23.2 Jun 175 84 0
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1.6 17.4 02 243
2024 02 1.6 16.1 06 234
2024 03 1.1 12.5 23 212
2024 04 1.4 13.9 15 258
2024 05 0.8 12.1 26 317
2024 06 1.0 12.5 10 291
2024 07 0.9 17.4 06 267
2024 08 0.8 12.1 23 254
2024 09 0.7 11.2 27 298
2024 10 0.7 9.8 13 214
2024 11 0.7 13.4 20 270
2024 12 1.6 16.1 06 244
-----------------------------------
1.1 17.4 Jan 250