CLIMATOLOGICAL SUMMARY for year 2023
NAME: Almere Buiten
ELEV: 0 meters LAT: 52-22.98 N LONG: 005-16.60 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 7.8 3.4 5.7 392.9 0.0 15.0 01 -3.1 21 0 1 9 0
2023 02 9.1 3.1 6.0 345.6 0.0 13.7 14 -3.7 08 0 0 8 0
2023 03 10.0 4.0 6.9 353.8 0.0 16.6 17 -3.1 01 0 0 7 0
2023 04 13.0 5.0 8.9 283.0 0.0 18.4 30 -1.5 04 0 0 2 0
2023 05 17.7 9.5 13.5 150.2 0.0 24.4 22 2.1 03 0 0 0 0
2023 06 24.4 14.2 19.4 32.7 66.1 32.3 11 9.3 05 3 0 0 0
2023 07 23.3 14.8 18.6 22.9 31.0 37.9 08 11.3 05 2 0 0 0
2023 08 22.2 14.6 18.0 33.7 22.5 27.8 11 12.1 29 0 0 0 0
2023 09 23.3 14.2 18.3 37.8 36.2 32.1 10 10.3 24 5 0 0 0
2023 10 16.3 10.9 13.4 154.1 0.4 23.7 01 5.4 18 0 0 0 0
2023 11 10.4 6.3 8.2 302.9 0.0 15.3 13 -0.5 30 0 0 1 0
2023 12 8.8 4.8 7.1 350.9 0.0 13.4 24 -2.7 01 0 0 3 0
------------------------------------------------------------------------------------------------
15.6 8.8 12.0 2460.5 156.3 37.9 Jul -3.7 Feb 10 1 30 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 115.4 24.6 12 21 11 0
2023 02 23.8 4.8 01 10 3 0
2023 03 75.2 12.2 09 15 9 0
2023 04 75.2 16.4 21 13 9 0
2023 05 67.8 29.4 11 6 4 0
2023 06 15.6 10.8 20 5 1 0
2023 07 89.4 19.6 05 19 7 0
2023 08 115.4 39.8 06 16 9 1
2023 09 52.2 12.6 01 11 6 0
2023 10 143.6 18.2 31 19 13 0
2023 11 125.6 11.0 27 24 17 0
2023 12 113.4 15.6 19 23 11 0
------------------------------------------------
1012.6 39.8 Aug 182 100 1
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 1.4 14.8 15 243
2023 02 1.1 13.4 18 280
2023 03 1.4 17.0 13 242
2023 04 1.3 11.6 11 29
2023 05 1.1 10.3 28 18
2023 06 1.1 13.4 20 11
2023 07 0.6 13.9 05 257
2023 08 0.6 11.2 02 278
2023 09 0.3 15.2 13 227
2023 10 0.8 10.7 13 231
2023 11 1.5 14.3 02 234
2023 12 1.9 16.1 21 244
-----------------------------------
1.1 17.0 Mar 264