Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2021

03/01/25 21:10:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:0 Days, 21 Hours, 10 Minutes
Server uptime:43 Days, 23 Hours, 23 Minutes
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Almere Buiten                  
ELEV: 0 meters    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    5.8    1.6    3.7  452.7    0.0    11.3   21    -3.9   31      0      0      5      0
2021 02    7.7    1.6    4.4  389.4    0.0    19.2   24    -9.9   13      0      6     10      0
2021 03   10.5    3.7    7.0  352.1    0.0    24.8   31    -2.5   06      0      0      3      0
2021 04   11.4    3.6    7.4  328.3    0.0    18.0   28     0.1   12      0      0      0      0
2021 05   16.1    7.8   11.7  207.5    0.3    26.7   09     2.1   08      0      0      0      0
2021 06   23.3   13.9   18.6   27.7   35.3    31.3   17    10.1   07      3      0      0      0
2021 07   22.6   15.1   18.6    9.4   17.5    26.5   18    11.6   20      0      0      0      0
2021 08   20.9   14.5   17.5   30.4    4.8    25.2   11    11.3   04      0      0      0      0
2021 09   21.2   12.9   16.7   57.4    7.8    28.6   08     7.2   21      0      0      0      0
2021 10   15.5    9.0   12.1  192.1    0.0    19.2   19     3.7   23      0      0      0      0
2021 11   10.2    5.9    8.0  309.3    0.0    14.3   19     0.7   28      0      0      0      0
2021 12    7.6    3.3    5.5  396.3    0.0    13.8   31    -4.9   26      0      0      6      0
------------------------------------------------------------------------------------------------
          14.4    7.8   11.0 2752.6   65.7    31.3  Jun    -9.9  Feb      3      6     24      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   77.6   16.0    19     19      7      0
2021 02   36.4   18.6    03      9      3      0
2021 03   43.2    8.2    12     13      5      0
2021 04   82.6   33.0    29      9      6      1
2021 05   97.8   17.4    16     21      7      0
2021 06   78.8   20.6    18      9      6      0
2021 07   27.8    5.8    04     13      3      0
2021 08   76.2   26.6    22     13      7      0
2021 09   26.6    7.6    29      7      3      0
2021 10  116.6   19.6    06     19     11      0
2021 11   46.8   11.2    30     15      4      0
2021 12   51.0    6.4    02     21      8      0
------------------------------------------------
         761.4   33.0   Apr    168     70      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.2   15.2     21    232
2021 02    1.1   13.4     07    117
2021 03    1.3   17.9     13    254
2021 04    0.1    8.9     05    280
2021 05    0.1    8.0     04     24
2021 06    0.7    8.9     17    354
2021 07    0.7   10.7     06    302
2021 08    0.9    9.8     16    314
2021 09    0.5    9.8     29    269
2021 10    0.8   15.6     20    216
2021 11    0.9    9.4     01    241
2021 12    1.2   15.2     01    216
-----------------------------------
           0.8   17.9    Mar    248