Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2019

03/01/25 21:10:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:0 Days, 21 Hours, 10 Minutes
Server uptime:43 Days, 23 Hours, 23 Minutes
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Almere Buiten                  
ELEV: 0 meters    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    6.2    1.9    3.9  446.6    0.0     9.7   13    -6.4   21      0      2     11      0
2019 02   11.6    3.1    6.8  322.2    0.0    20.7   26    -0.7   01      0      0      2      0
2019 03   11.5    5.2    8.3  311.1    0.0    18.8   22    -0.6   19      0      0      1      0
2019 04   16.3    6.3   11.2  212.8    0.0    25.6   22     0.3   13      0      0      0      0
2019 05   16.1    8.4   12.2  189.4    0.0    21.8   23     3.3   13      0      0      0      0
2019 06   23.8   13.7   18.7   33.8   43.5    35.4   25     9.8   22      5      0      0      0
2019 07   24.2   15.5   19.5   27.7   64.5    40.6   25    10.2   04      5      0      0      0
2019 08   24.0   14.8   19.2   15.6   43.0    34.3   27    10.3   22      4      0      0      0
2019 09   18.9   11.6   15.2   93.2    0.1    27.1   22     6.8   20      0      0      0      0
2019 10   14.9    9.1   11.7  206.5    0.0    20.7   13     0.1   31      0      0      0      0
2019 11    9.2    4.2    6.7  350.2    0.0    14.1   02    -0.6   20      0      0      1      0
2019 12    8.3    4.1    6.3  373.9    0.0    14.1   17    -1.3   28      0      0      4      0
------------------------------------------------------------------------------------------------
          15.4    8.2   11.7 2583.0  151.1    40.6  Jul    -6.4  Jan     14      2     19      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   52.0   12.4    27     18      6      0
2019 02   46.2   19.6    10     10      5      0
2019 03  100.0   19.8    10     16     11      0
2019 04   20.8    9.8    24      6      2      0
2019 05   21.8    9.4    10     10      2      0
2019 06   62.4   16.4    06     14      6      0
2019 07   53.8   23.8    12      9      3      0
2019 08   50.0   10.4    02     11      6      0
2019 09   89.4   16.2    26     20      9      0
2019 10  116.0   32.8    01     20      9      1
2019 11   88.6   14.8    03     15     10      0
2019 12   66.8   10.8    06     17      8      0
------------------------------------------------
         767.8   32.8   Oct    166     77      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    0.0    3.6     15     64
2019 02    0.3    8.0     28    207
2019 03    2.0   17.9     14    246
2019 04    1.2   10.7     27     63
2019 05    1.2   10.7     26    301
2019 06    0.9   12.5     08    266
2019 07    0.9   10.7     31    284
2019 08    0.9   13.4     10    231
2019 09    0.9   11.6     27    244
2019 10    0.9   11.6     18    215
2019 11    0.9   12.5     02    175
2019 12    1.4   13.0     15    198
-----------------------------------
           1.0   17.9    Mar    237