Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2016

03/01/25 21:10:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:0 Days, 21 Hours, 10 Minutes
Server uptime:43 Days, 23 Hours, 23 Minutes
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Almere Buiten                  
ELEV: 0 meters    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    7.0    2.6    4.9  417.4    0.0    14.8   25    -6.6   19      0      0      7      0
2016 02    7.7    2.7    5.0  385.5    0.0    12.2   01    -3.4   17      0      0      7      0
2016 03    9.1    2.6    5.7  392.1    0.0    15.2   26    -2.6   01      0      0      6      0
2016 04   12.8    5.8    9.1  276.9    0.0    20.9   03     2.2   26      0      0      0      0
2016 05   19.5   10.6   15.1  115.1   14.8    28.5   07     3.3   02      0      0      0      0
2016 06   20.9   13.9   17.2   40.5   11.6    29.2   23    11.3   28      0      0      0      0
2016 07   22.7   15.0   18.8   23.4   37.0    34.2   20    10.8   07      2      0      0      0
2016 08   22.8   14.5   18.5   24.0   29.4    33.6   25     9.9   11      2      0      0      0
2016 09   23.6   13.7   18.3   33.3   31.1    34.2   14     8.6   27      3      0      0      0
2016 10   14.0    7.3   10.4  245.0    0.0    19.4   16     1.7   23      0      0      0      0
2016 11    8.7    3.0    5.9  372.9    0.0    14.0   21    -5.3   29      0      0      9      0
2016 12    7.5    3.0    5.2  407.2    0.0    12.0   25    -4.4   05      0      0      8      0
------------------------------------------------------------------------------------------------
          14.6    7.8   11.1 2733.2  124.0    34.2  Sep    -6.6  Jan      7      0     37      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01  115.6   20.4    30     21     12      0
2016 02   71.6   13.4    14     17      8      0
2016 03   57.8   11.2    04     16      7      0
2016 04   67.8   12.2    04     18     11      0
2016 05   32.6   17.2    23      8      3      0
2016 06   77.8   28.0    23     13      7      0
2016 07   38.2   13.2    03     13      5      0
2016 08   45.2   13.4    21     12      5      0
2016 09   36.4   11.8    04      9      5      0
2016 10   47.4   17.2    19      9      4      0
2016 11   75.4   12.4    10     19      8      0
2016 12   22.0    5.2    11     13      2      0
------------------------------------------------
         687.8   28.0   Jun    168     77      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    1.6   13.4     29    194
2016 02    1.7   16.5     08    230
2016 03    1.4   14.8     28    226
2016 04    1.5   11.6     16    263
2016 05    1.2   11.2     12    345
2016 06    1.1    9.8     02    310
2016 07    1.1   14.3     11    247
2016 08    1.0    9.8     03    249
2016 09    0.6    9.4     04    232
2016 10    0.7    9.8     02     38
2016 11    1.2   16.1     20    167
2016 12    1.2   12.5     25    215
-----------------------------------
           1.2   16.5    Feb    236