Almere Buiten

52° 22.98' N | 005° 16.60' E | 0 meter | Show on map

Climate Summary for 2014

03/01/25 21:10:00 CET

Station:Vantage Pro2
Software:WeeWX v5.1.0
Weewx uptime:0 Days, 21 Hours, 10 Minutes
Server uptime:43 Days, 23 Hours, 23 Minutes
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: Almere Buiten                  
ELEV: 0 meters    LAT: 52-22.98 N    LONG: 005-16.60 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2014 01    7.9    3.8    5.8  389.0    0.0    14.6   06    -2.3   30      0      0      3      0
2014 02    9.8    4.2    6.7  324.4    0.0    13.2   24     1.1   17      0      0      0      0
2014 03   13.7    4.9    8.9  291.4    0.0    21.8   20    -0.3   25      0      0      1      0
2014 04   16.8    8.8   12.5  174.7    0.0    22.8   03     1.9   16      0      0      0      0
2014 05   18.0    9.9   14.0  140.2    4.6    27.4   20     4.0   04      0      0      0      0
2014 06   21.0   13.0   16.9   53.6   10.9    28.8   07     8.3   03      0      0      0      0
2014 07   25.1   16.4   20.6   10.3   79.4    35.1   19     9.8   01      3      0      0      0
2014 08   20.9   13.3   16.7   64.3   14.2    29.7   02     8.0   27      0      0      0      0
2014 09   21.1   13.1   16.9   49.1    5.3    27.5   18     8.5   23      0      0      0      0
2014 10   16.9   11.2   13.7  143.2    0.0    23.5   03     8.4   22      0      0      0      0
2014 11   10.8    6.3    8.4  297.2    0.0    19.5   01     0.4   25      0      0      0      0
2014 12    7.2    3.4    5.4  402.2    0.0    13.1   22    -2.7   03      0      0      5      0
------------------------------------------------------------------------------------------------
          15.8    9.0   12.2 2339.5  114.2    35.1  Jul    -2.7  Dec      3      0      9      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2014 01   73.8   13.2    08     19      9      0
2014 02   59.6   14.2    07     19      7      0
2014 03   32.4   21.8    21      6      2      0
2014 04   47.0   11.8    07     10      5      0
2014 05   70.0   12.4    26     14      8      0
2014 06   40.0   20.4    04      8      4      0
2014 07   67.8   32.8    28     10      5      1
2014 08  105.8   15.4    22     24     14      0
2014 09   28.0   18.4    24      7      2      0
2014 10   59.4   15.6    21     20      6      0
2014 11   42.4   12.4    16     12      5      0
2014 12   79.6   14.0    19     20      8      0
------------------------------------------------
         705.8   32.8   Jul    169     75      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    1.7   16.1     09    169
2014 02    1.7   14.8     15    179
2014 03    0.7   10.7     19    219
2014 04    0.6   10.7     08    300
2014 05    0.9   13.0     10    249
2014 06    0.7   11.2     05    315
2014 07    0.8    9.8     23    316
2014 08    0.9   10.7     11    224
2014 09    0.5    8.0     21    332
2014 10    0.8   12.5     21    206
2014 11    1.0   10.7     03    124
2014 12    1.9   17.0     23    225
-----------------------------------
           1.0   17.0    Dec    201