Weerstation Faunabuurt
Observations are powered by a Personal Weather Station
18.9 °C
4.7 °C
Binnen
| Inside Temp | In Humid |
| 18.9 °C | 48% |
Buiten
| High | Low |
| 4.7 °C | -0.2 °C |
ESE
112°
| Speed | Gust | |
| 0.4 | 1.3 | |
| m/s | ||
| Barometer | |
| Wind Chill | 4.7 °C |
| Dew Point | 3.4 °C |
| Outside Humidity | 91% |
| Rain | 0.0 mm |
| Rain Rate | 0.0 mm/h |
| UV Index | 0.0 |
| Radiation | 102 W |
Weather Record Snapshots. View all weather records here.
| High: | 4.7 °C | Low: | -0.2 °C |
| Average Wind: | 0.7 m/s | Highest Wind: | 4.5 m/s |
| Today's Rain: | 0.8 mm | Highest Rain: | 0.0 mm/h |
| Straling Max: | 163 W | Highest UV: | 0.6 |
| High: | 8.0 °C | Low: | -3.3 °C |
| Average Wind: | 1.0 m/s | Highest Wind: | 8.0 m/s |
| Total Rain: | 2.4 mm | Highest Rain: | 0.0 mm/h |
| Straling Max: | 380 W | Highest UV: | 0.9 |
Recent Local Earthquake
Homepage View more here.



